Description
Zink Leistenanoden.
Varianten
| Artikelnummer | Ø mm | Gewicht kg | L mm | Material | MPN |
|---|---|---|---|---|---|
| TRL8104010 | 10 | 0,22 | 400 | ZN | BR001 |
| TRL8104012 | 12 | 0,35 | 400 | ZN | BR002 |
| TRL8104014 | 14 | 0,50 | 400 | ZN | BR003 |
| TRL8104016 | 16 | 0,60 | 400 | ZN | BR004 |
| TRL8104602 | 20 | 0,95 | 400 | ZN | BR006 |
| TRL8104603 | 25 | 1,70 | 500 | ZN | BR007 |
| TRL8104604 | 30 | 2,50 | 500 | ZN | BR008 |
| TRL8104605 | 35 | 3.30 | 500 | ZN | BR009 |






Reviews
There are no reviews yet.